Supported Pension Plans
FinZot supports modeling the following defined benefit pension plans. Click on a plan to see the detailed benefit formulas we use.
| Plan | Employee Contribution | Vesting | Details |
|---|---|---|---|
| Alabama ERS (Tier 2) | 6.2% pre-tax | 10 years | View |
| Alabama TRS (Tier 2) | 6.2% pre-tax | 10 years | View |
| Arkansas APERS | 5% pre-tax | 5 years | View |
| Arkansas ATRS | 7% pre-tax | 5 years | View |
| Arizona ASRS | 6% pre-tax | See details | View |
| California CalPERS (PEPRA 2% at 62) | 8% pre-tax | 5 years | View |
| California CalSTRS (2% at 62) | 10.205% pre-tax | 5 years | View |
| CalPERS 2% at 55 (Classic) | 7% pre-tax | 5 years | View |
| CalPERS 2% at 62 (PEPRA) | 8% pre-tax | 5 years | View |
| CalSTRS 2% at 60 | 8% pre-tax | 5 years | View |
| CalSTRS 2% at 62 | 10.205% pre-tax | 5 years | View |
| Colorado PERA (State) | 11% pre-tax | 5 years | View |
| Connecticut SERS Tier IV | 5% pre-tax | 10 years | View |
| Connecticut TRS | 8.25% pre-tax | 10 years | View |
| FERS (Hired before 2013) | 0.8% post-tax | 5 years | View |
| FERS-FRAE (Hired 2014+) | 4.4% post-tax | 5 years | View |
| FERS-RAE (Hired 2013) | 3.1% post-tax | 5 years | View |
| FERS Special Provisions — LEO/Firefighter/ATC (Hired before 2013) | 1.3% post-tax | 5 years | View |
| FERS Special Provisions — LEO/Firefighter/ATC (Hired 2014+) | 4.9% post-tax | 5 years | View |
| FERS Special Provisions — LEO/Firefighter/ATC (Hired 2013) | 3.6% post-tax | 5 years | View |
| Florida FRS Pension Plan | 3% pre-tax | 8 years | View |
| Georgia ERS (GSEPS) | 1.25% pre-tax | 10 years | View |
| Georgia TRS | 6% pre-tax | 10 years | View |
| Hawaii ERS (Hybrid) | 8% pre-tax | 10 years | View |
| Idaho PERSI (Base Plan) | 7.16% pre-tax | 5 years | View |
| Illinois TRS Tier 2 | 9% pre-tax | 10 years | View |
| Indiana PERF (Hybrid) | 0% pre-tax | 10 years | View |
| Indiana TRF (Hybrid) | 0% pre-tax | 10 years | View |
| Iowa IPERS (Regular) | 6.29% pre-tax | See details | View |
| Louisiana LASERS (Regular) | 8% pre-tax | 5 years | View |
| Louisiana TRSL (Regular) | 8% pre-tax | 5 years | View |
| Massachusetts MSERS (Post-2012) | 10.25% pre-tax | 10 years | View |
| Maryland SRPS (Reformed Contributory) | 7% pre-tax | 10 years | View |
| Maine PERS (State/Teacher) | 7.65% pre-tax | 5 years | View |
| Michigan MPSERS (Pension Plus 2) | 6.2% pre-tax | 10 years | View |
| Military Retirement (BRS) | 0% pre-tax | 20 years | View |
| Military Retirement (High-3) | 0% pre-tax | 20 years | View |
| Minnesota MSRS (General) | 6% pre-tax | 3 years | View |
| Minnesota PERA (General/Coordinated) | 6.5% pre-tax | 3 years | View |
| Minnesota TRA | 8% pre-tax | 3 years | View |
| Missouri MOSERS (MSEP 2011) | 4% pre-tax | 5 years | View |
| Missouri PSRS | 14.5% pre-tax | 5 years | View |
| Mississippi PERS (Tier 4) | 9% pre-tax | 8 years | View |
| North Carolina TSERS | 6% pre-tax | 5 years | View |
| New Hampshire NHRS (Group I) | 7% pre-tax | 10 years | View |
| New Jersey PERS Tier 5 | 7.5% pre-tax | 10 years | View |
| New Mexico ERB (Tier 4) | 10.7% pre-tax | 5 years | View |
| New Mexico PERA (State General, Tier 2) | 8.92% pre-tax | 5 years | View |
| Nevada PERS (Regular) | 19.25% pre-tax | 5 years | View |
| New York NYSTRS (Tier 6) | 4.5% pre-tax | 5 years | View |
| NYSLRS ERS Tier 6 | 4.5% pre-tax | 5 years | View |
| NYSTRS Tier 4 | 0% pre-tax | 5 years | View |
| NYSTRS Tier 6 | 4.5% pre-tax | 5 years | View |
| Ohio SERS | 10% pre-tax | 5 years | View |
| Oklahoma PERS (OPERS DB) | 3.5% pre-tax | 8 years | View |
| Oklahoma TRS | 7% pre-tax | 7 years | View |
| Ohio PERS Traditional (Group C) | 10% pre-tax | 5 years | View |
| Oregon PERS OPSRP (Pension) | 0% pre-tax | 5 years | View |
| Pennsylvania PSERS Class T-G | 5.5% pre-tax | See details | View |
| Pennsylvania SERS (Class A-5) | 5% pre-tax | See details | View |
| South Carolina SCRS Class Three | 9% pre-tax | 8 years | View |
| STRS Ohio Defined Benefit | 14% pre-tax | 5 years | View |
| Texas TRS Tier 2 (Legacy) | 8.25% pre-tax | 5 years | View |
| Texas TRS Tier 6 | 8.25% pre-tax | 5 years | View |
| Tennessee TCRS (Hybrid) | 5% pre-tax | 5 years | View |
| Texas ERS (Group 3) | 9.5% pre-tax | 5 years | View |
| Texas TRS | 8.25% pre-tax | 5 years | View |
| Virginia VRS Plan 2 | 5% pre-tax | 5 years | View |
| Washington PERS Plan 2 | 5.38% pre-tax | 5 years | View |
| Washington TRS (Plan 2) | 7.54% pre-tax | 5 years | View |
| Wisconsin WRS (General) | 7.2% pre-tax | 5 years | View |
| West Virginia PERS (Tier II) | 6% pre-tax | 10 years | View |
| West Virginia TRS | 6% pre-tax | 5 years | View |
Don’t see your plan? Email support@finzot.com and we’ll work on adding it.